Plans designed for your success
Choose the plan that best fits your restaurant, from small cafes to expanding chains. Start growing today.
Starter Plan
Ideal for small businesses, food trucks, and dark kitchens.
$19.9/month
- Open Register
- Close Register
- Shift Reports
- View Products
- Product Management
- + 9 mas
Most Popular
Business Plan
The best option for growing restaurants and bars.
$39.9/month
- Open Register
- Close Register
- Shift Reports
- View Products
- Product Management
- + 17 mas
Master Plan
For chains, franchises, and high demand.
$69.9/month
- Open Register
- Close Register
- Shift Reports
- View Products
- Product Management
- + 20 mas
Need something else?
None of these plans fit your needs? Contact our sales team for a custom solution.
Compare plans and features
| Core Features | Starter Plan | Business Plan | Master Plan | |
|---|---|---|---|---|
| Core Features | ||||
| Table Management | ||||
| Max Locations | 1 | 2 | 5 | 1 |
| Max Users | 5 | 15 | 40 | 5 |
| Billing & Invoicing | ||||
| Open Register | ||||
| Close Register | ||||
| Expense Management | ||||
| Shift Reports | ||||
| Monthly Summary | ||||
| Electronic Invoicing | ||||
| Menu & Catalog | ||||
| View Products | ||||
| Product Management | ||||
| Category Management | ||||
| Option Templates | ||||
| Stock Control | ||||
| Recipes & Costs | ||||
| Point of Sale (POS) | ||||
| Create Orders | ||||
| Manage Orders | ||||
| Process Payments | ||||
| Kitchen Printing | ||||
| Sales History | ||||
| Order Casting | ||||
| Configuration | ||||
| General Settings | ||||
| Financial Settings | ||||
| Team Management | ||||
| Printer Management | ||||
| Delivery Integrations | ||||
| Summary & Analytics | ||||
| Key Performance Indicators (KPIs) | ||||
| Advanced Charts | ||||
| Top Products | ||||
| Staff Status |
You selected Starter Plan